Blairsville Market Report
$490,971
AVERAGE PRICE OF 205 HOMES$1,584,899
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$654,759
AVERAGE PRICE OF 5 HOMES WITH A POOL$530,112
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $490,971 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $161,960 |
2 bedrooms | $353,892 |
3 bedrooms | $487,397 |
4 bedrooms | $615,485 |
5 bedrooms | $666,828 |
Blairsville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 206 | n/a | n/a | n/a | 106 |
Average Price | $510,266 | n/a | n/a | n/a | $529,938 |
Avg Price Change | n/a | n/a | n/a | n/a | +11.93% |
Median Price | $427,960 | n/a | n/a | n/a | $392,631 |
Med Price Change | n/a | n/a | n/a | n/a | +8.24% |
Avg Bedrooms | 3.02 beds | n/a | n/a | n/a | 2.95 beds |
Avg Bathrooms | 2.34 baths | n/a | n/a | n/a | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $490,971 | 67 days |
Multi-Million Dollar Homes | 11 | $1,584,899 | 144 days |
Homes with a Pool | 5 | $654,759 | 91 days |
Reduced Price Homes | 16 | $530,112 | 70 days |