Blairsville Market Report
$413,216
AVERAGE PRICE OF 149 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,677,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,091,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$637,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $413,216 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $105,014 |
2 bedrooms | $240,280 |
3 bedrooms | $356,115 |
4 bedrooms | $634,101 |
5 bedrooms | $641,590 |
Blairsville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 123 | 138 | 158 | 165 | 176 |
Average Price | $415,021 | $401,951 | $384,034 | $383,787 | $389,699 |
Avg Price Change | +3.25% | +4.67% | +0.06% | -1.54% | +5.89% |
Median Price | $330,889 | $325,974 | $320,226 | $319,095 | $330,796 |
Med Price Change | +1.51% | +1.79% | +0.35% | -3.67% | +5.25% |
Avg Bedrooms | 3.27 beds | 3.25 beds | 3.25 beds | 3.24 beds | 3.25 beds |
Avg Bathrooms | 2.47 baths | 2.48 baths | 2.5 baths | 2.49 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $413,216 | 82 days |
Distressed Homes | 1 | $249,900 | 18 days |
Multi-Million Dollar Homes | 7 | $1,677,571 | 203 days |
Homes with a Pool | 3 | $1,091,300 | 46 days |
Reduced Price Homes | 3 | $637,933 | 20 days |