Blue Ridge Market Report
$873,967
AVERAGE PRICE OF 452 HOMES$1,995,948
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$1,326,993
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$3,672,211
AVERAGE PRICE OF 9 HOMES WITH A POOL$629,163
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $873,967 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $476,635 |
2 bedrooms | $463,308 |
3 bedrooms | $730,832 |
4 bedrooms | $1,334,642 |
5 bedrooms | $1,836,110 |
Blue Ridge Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 435 | 419 | 377 | 361 | 355 |
Average Price | $894,245 | $896,382 | $879,230 | $866,348 | $833,457 |
Avg Price Change | -0.24% | +1.95% | +1.49% | +3.95% | -0.86% |
Median Price | $689,849 | $692,444 | $678,831 | $689,129 | $662,964 |
Med Price Change | -0.38% | +2.01% | -1.52% | +3.95% | +1.60% |
Avg Bedrooms | 2.46 beds | 2.47 beds | 2.43 beds | 2.39 beds | 2.32 beds |
Avg Bathrooms | 2.35 baths | 2.33 baths | 2.29 baths | 2.27 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 452 | $873,967 | 95 days |
Multi-Million Dollar Homes | 109 | $1,995,948 | 94 days |
Newly Built Homes | 70 | $1,326,993 | 85 days |
Homes with a Pool | 9 | $3,672,211 | 136 days |
Reduced Price Homes | 19 | $629,163 | 83 days |