Ellijay Market Report
$395,284
AVERAGE PRICE OF 613 HOMES$2,029,888
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$719,663
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$2,331,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$628,972
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $395,284 |
Avg Bedrooms | 1.51 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $165,252 |
2 bedrooms | $454,770 |
3 bedrooms | $537,727 |
4 bedrooms | $830,382 |
5 bedrooms | $1,019,936 |
Ellijay Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 630 | 682 | 700 | 663 | 658 |
Average Price | $389,250 | $402,081 | $406,933 | $399,948 | $400,550 |
Avg Price Change | -3.30% | -1.21% | +1.75% | -0.15% | +8.65% |
Median Price | $273,136 | $278,189 | $284,780 | $298,807 | $291,055 |
Med Price Change | -1.85% | -2.37% | -4.93% | +2.66% | +24.68% |
Avg Bedrooms | 1.51 beds | 1.5 beds | 1.51 beds | 1.51 beds | 1.47 beds |
Avg Bathrooms | 1.39 baths | 1.36 baths | 1.37 baths | 1.36 baths | 1.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 613 | $395,284 | 127 days |
Multi-Million Dollar Homes | 34 | $2,029,888 | 120 days |
Newly Built Homes | 69 | $719,663 | 92 days |
Homes with a Pool | 4 | $2,331,250 | 126 days |
Reduced Price Homes | 11 | $628,972 | 116 days |