Hiawassee Market Report
$701,299
AVERAGE PRICE OF 77 HOMES$1,602,363
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$429,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $701,299 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $295,725 |
2 bedrooms | $363,286 |
3 bedrooms | $714,836 |
4 bedrooms | $1,020,250 |
5 bedrooms | $1,802,800 |
Hiawassee Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | n/a | n/a | n/a | 67 |
Average Price | $660,954 | n/a | n/a | n/a | $517,038 |
Avg Price Change | n/a | n/a | n/a | n/a | +7.30% |
Median Price | $474,275 | n/a | n/a | n/a | $409,593 |
Med Price Change | n/a | n/a | n/a | n/a | +7.11% |
Avg Bedrooms | 3 beds | n/a | n/a | n/a | 3.13 beds |
Avg Bathrooms | 2.46 baths | n/a | n/a | n/a | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $701,299 | 80 days |
Multi-Million Dollar Homes | 16 | $1,602,363 | 109 days |
Homes with a Pool | 1 | $1,600,000 | 50 days |
Reduced Price Homes | 3 | $429,333 | 147 days |