Hiawassee Market Report
$768,114
AVERAGE PRICE OF 83 HOMES$2,208,154
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$3,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$534,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $768,114 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $249,500 |
2 bedrooms | $298,825 |
3 bedrooms | $645,877 |
4 bedrooms | $1,245,932 |
5 bedrooms | $1,054,333 |
Hiawassee Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 81 | 83 | 83 | 75 | 78 |
Average Price | $690,055 | $592,204 | $578,291 | $630,933 | $638,654 |
Avg Price Change | +16.52% | +2.41% | -9.10% | -1.22% | -1.90% |
Median Price | $504,735 | $496,858 | $499,530 | $494,359 | $472,296 |
Med Price Change | +1.59% | -0.54% | +1.05% | +4.67% | -3.86% |
Avg Bedrooms | 3.04 beds | 2.99 beds | 2.99 beds | 3.01 beds | 2.99 beds |
Avg Bathrooms | 2.46 baths | 2.42 baths | 2.4 baths | 2.49 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $768,114 | 88 days |
Multi-Million Dollar Homes | 13 | $2,208,154 | 54 days |
Homes with a Pool | 1 | $3,950,000 | 53 days |
Reduced Price Homes | 4 | $534,450 | 89 days |