Jasper Market Report
$500,501
AVERAGE PRICE OF 70 HOMES$1,590,225
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$930,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$972,950
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $500,501 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $357,450 |
3 bedrooms | $544,469 |
4 bedrooms | $590,956 |
5 bedrooms | $1,224,967 |
Jasper Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 68 | 70 | 67 | 58 |
Average Price | $487,181 | $498,875 | $496,260 | $495,431 | $487,785 |
Avg Price Change | -2.40% | +0.53% | +0.17% | +1.57% | -2.90% |
Median Price | $386,449 | $403,574 | $430,308 | $409,032 | $356,077 |
Med Price Change | -4.43% | -6.62% | +5.20% | +14.87% | -1.85% |
Avg Bedrooms | 1.87 beds | 2.03 beds | 2.09 beds | 2.07 beds | 1.97 beds |
Avg Bathrooms | 1.68 baths | 1.81 baths | 1.82 baths | 1.82 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $500,501 | 107 days |
Multi-Million Dollar Homes | 8 | $1,590,225 | 155 days |
Newly Built Homes | 3 | $930,333 | 97 days |
Homes with a Pool | 4 | $972,950 | 26 days |