Suches Market Report
$505,984
AVERAGE PRICE OF 39 HOMES$1,571,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,100,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$829,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $505,984 |
Avg Bedrooms | 1.67 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $639,250 |
2 bedrooms | $446,283 |
3 bedrooms | $612,690 |
4 bedrooms | $904,975 |
5 bedrooms | $1,199,000 |
Suches Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 42 | 41 | 42 | 43 |
Average Price | $489,724 | $463,829 | $500,067 | $469,554 | $473,887 |
Avg Price Change | +5.58% | -7.81% | +6.50% | -0.92% | +8.06% |
Median Price | $424,450 | $408,117 | $453,444 | $419,625 | $380,200 |
Med Price Change | +4.00% | -11.11% | +8.06% | +10.37% | +6.94% |
Avg Bedrooms | 1.59 beds | 1.66 beds | 1.72 beds | 1.61 beds | 1.62 beds |
Avg Bathrooms | 1.56 baths | 1.58 baths | 1.69 baths | 1.6 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $505,984 | 132 days |
Multi-Million Dollar Homes | 3 | $1,571,333 | 90 days |
Newly Built Homes | 2 | $1,100,000 | 138 days |
Homes with a Pool | 1 | $829,000 | 176 days |